| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Grace | 1 | 11-21-2023 |
| 2 | Heather | 1 | 11-15-2023 |
| 3 | Jacob | 1 | 11-15-2023 |
| 4 | Luke | 1 | 11-13-2023 |
| 5 | Alex | 1 | 11-13-2023 |
| 6 | Will | 1 | 11-13-2023 |
| 7 | Michael | 3 | 11-13-2023 |
| 8 | Isabelle | 1 | 11-09-2023 |
| 9 | Judah | 1 | 11-05-2023 |
| 10 | Till | 1 | 11-03-2023 |
| 11 | Michael | 1 | 11-03-2023 |
| 12 | Jonathan | 1 | 11-02-2023 |
| 13 | Easton | 1 | 10-29-2023 |
| 14 | Kathryn | 1 | 10-29-2023 |
| 15 | Isaac | 1 | 10-29-2023 |
| 16 | Devan | 3 | 10-29-2023 |
| 17 | Avery | 1 | 10-28-2023 |
| 18 | Seaver | 1 | 10-28-2023 |
| 19 | Kailee | 1 | 10-24-2023 |
| 20 | Riley | 1 | 10-20-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.