| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Erika | 1 | 11-26-2022 |
| 2 | Mike | 1 | 11-20-2022 |
| 3 | John | 1 | 11-20-2022 |
| 4 | Marc | 1 | 11-20-2022 |
| 5 | Dan | 1 | 11-20-2022 |
| 6 | Daniel | 4 | 11-20-2022 |
| 7 | Jen | 1 | 11-17-2022 |
| 8 | Zach | 1 | 11-17-2022 |
| 9 | Jennifer | 2 | 11-17-2022 |
| 10 | steven | 1 | 11-15-2022 |
| 11 | steven | 1 | 11-15-2022 |
| 12 | steven | 2 | 11-15-2022 |
| 13 | Cindy | 1 | 11-14-2022 |
| 14 | Leslie | 1 | 11-14-2022 |
| 15 | Leslie | 2 | 11-14-2022 |
| 16 | Jan | 1 | 11-12-2022 |
| 17 | M | 1 | 11-12-2022 |
| 18 | Marsha | 2 | 11-12-2022 |
| 19 | Becky | 1 | 11-07-2022 |
| 20 | Renae | 1 | 11-07-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.