| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Taylor | 1 | 11-07-2025 |
| 2 | Taylor | 1 | 11-07-2025 |
| 3 | Taylor | 1 | 11-07-2025 |
| 4 | Taylor | 3 | 11-07-2025 |
| 5 | Tyler | 1 | 11-04-2025 |
| 6 | Barb | 1 | 11-04-2025 |
| 7 | Molly | 1 | 11-04-2025 |
| 8 | Lisa | 1 | 11-04-2025 |
| 9 | Annie | 1 | 11-04-2025 |
| 10 | Joseph | 1 | 11-02-2025 |
| 11 | Taylor | 1 | 10-22-2025 |
| 12 | Taylor | 1 | 10-22-2025 |
| 13 | Taylor | 1 | 10-22-2025 |
| 14 | Taylor | 1 | 10-22-2025 |
| 15 | Taylor | 1 | 10-22-2025 |
| 16 | Taylor | 1 | 10-22-2025 |
| 17 | Taylor | 1 | 10-22-2025 |
| 18 | Taylor | 1 | 10-22-2025 |
| 19 | Taylor | 1 | 10-22-2025 |
| 20 | Taylor | 1 | 10-22-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.