| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Jake | 1 | 11-08-2024 |
| 2 | Chris | 1 | 11-05-2024 |
| 3 | Joel | 1 | 11-03-2024 |
| 4 | gunnar | 1 | 10-21-2024 |
| 5 | archer | 1 | 10-21-2024 |
| 6 | amber | 1 | 10-21-2024 |
| 7 | adam | 1 | 10-21-2024 |
| 8 | Mackenzie | 1 | 10-21-2024 |
| 9 | janessa | 1 | 10-21-2024 |
| 10 | craig | 1 | 10-21-2024 |
| 11 | rebecca | 1 | 10-21-2024 |
| 12 | Al | 1 | 10-21-2024 |
| 13 | Mary | 1 | 10-21-2024 |
| 14 | Mary | 10 | 10-21-2024 |
| 15 | Jake | 1 | 10-13-2024 |
| 16 | Micah | 1 | 10-13-2024 |
| 17 | Nick | 1 | 10-13-2024 |
| 18 | Chris | 1 | 10-13-2024 |
| 19 | Cal | 1 | 10-13-2024 |
| 20 | Cal | 5 | 10-13-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.